<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob's Microsoft News Network &#187; Business</title>
	<atom:link href="http://msnn.ms/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://msnn.ms</link>
	<description>Microsoft news, information and discussions.</description>
	<lastBuildDate>Sat, 07 Aug 2010 15:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Happens When Apple Passes Microsoft In Value? Yes, When.</title>
		<link>http://msnn.ms/what-happens-when-apple-passes-microsoft-in-value-yes-when/</link>
		<comments>http://msnn.ms/what-happens-when-apple-passes-microsoft-in-value-yes-when/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:28:44 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://msnn.ms/?p=776</guid>
		<description><![CDATA[Apple’s stock is up over $3 today, pushing it past the $230-a-share mark. Microsoft’s is down $0.25, pushing it below the $30-a-share mark. While this discrepancy is huge on the surface, it doesn’t mean all that much because there are many, many more outstanding shares of Microsoft stock out there on the market (ten times more, in fact). That’s why Microsoft’s market cap is higher than Apple’s, despite the individual stock price difference. But that market cap gap is closing. Quickly.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; color: black; font-size: x-small;">Apple’s  stock is up over $3 today, pushing it past the $230-a-share mark.  Microsoft’s is down $0.25, pushing it below the $30-a-share mark. While  this discrepancy is huge on the surface, it doesn’t mean all that much  because there are many, many more outstanding shares of Microsoft stock  out there on the market (ten times more, in fact). That’s why  Microsoft’s market cap is higher than Apple’s, despite the individual  stock price difference. But that market cap gap is closing. Quickly.</span></p>
<p><strong>News Source: </strong><a href="http://www.techcrunch.com/">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/what-happens-when-apple-passes-microsoft-in-value-yes-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsofts New Search at Bing.com</title>
		<link>http://msnn.ms/microsofts-new-search-at-bingcom/</link>
		<comments>http://msnn.ms/microsofts-new-search-at-bingcom/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:15:59 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://msnn.ms/?p=707</guid>
		<description><![CDATA[The explosive growth of online content has continued unabated, and Bing was developed as a tool to help people more easily navigate through the information overload that has come to characterize many of today’s search experiences. Results from a custom comScore Inc. study across core search engines show that as many as 30 percent of searches are abandoned without a satisfactory result. The data also showed that approximately two-thirds of the remaining searches required a refinement or requery on the search results page.]]></description>
			<content:encoded><![CDATA[<p>Microsoft today unveiled <a href="http://www.Bing.com">Bing</a>, a new Decision Engine and consumer brand, providing customers with a first step in moving beyond search to help make faster, more informed decisions. Bing is specifically designed to build on the benefits of today’s search engines but begins to move beyond this experience with a new approach to user experience and intuitive tools to help customers make better decisions, focusing initially on four key vertical areas: making a purchase decision, planning a trip, researching a health condition or finding a local business.</p>
<p><span id="more-707"></span></p>
<p>The result of this new approach is an important beginning for a new and more powerful kind of search service, which Microsoft is calling a Decision Engine, designed to empower people to gain insight and knowledge from the Web, moving more quickly to important decisions. The new service, located at <a href="http://www.Bing.com">http://www.Bing.com</a>, will begin to roll out over the coming days and will be fully deployed worldwide on Wednesday, June 3.</p>
<p>The explosive growth of online content has continued unabated, and Bing was developed as a tool to help people more easily navigate through the information overload that has come to characterize many of today’s search experiences. Results from a custom comScore Inc. study across core search engines show that as many as 30 percent of searches are abandoned without a satisfactory result. The data also showed that approximately two-thirds of the remaining searches required a refinement or requery on the search results page.</p>
<p>“Today, search engines do a decent job of helping people navigate the Web and find information, but they don’t do a very good job of enabling people to use the information they find,” said Steve Ballmer, Microsoft CEO. “When we set out to build Bing, we grounded ourselves in a deep understanding of how people really want to use the Web. Bing is an important first step forward in our long-term effort to deliver innovations in search that enable people to find information quickly and use the information they’ve found to accomplish tasks and make smart decisions.”</p>
<p>Source: <a href="http://www.microsoft.com/presspass/press/2009/may09/05-28NewSearchPR.mspx" target="_blank">www.microsoft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/microsofts-new-search-at-bingcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Online Services Available Worldwide</title>
		<link>http://msnn.ms/microsoft-online-services-available-worldwide/</link>
		<comments>http://msnn.ms/microsoft-online-services-available-worldwide/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:32:39 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://msnn.ms/?p=671</guid>
		<description><![CDATA[Furthering its commitment to deliver communications and collaboration software as enterprise-class services, today at CeBIT 2009 Microsoft announced that the Business Productivity Online Suite, part of Microsoft Online Services, is now available for trial to businesses of all sizes in 19 countries. In addition, Microsoft will release Microsoft Office Communications Online, for instant messaging and presence, and the Business Productivity Online Deskless Worker Suite, an extremely economical e-mail, calendaring and collaboration service for the occasional user. ]]></description>
			<content:encoded><![CDATA[<p>Furthering its commitment to deliver communications and collaboration software as enterprise-class services, today at CeBIT 2009 Microsoft announced that the Business Productivity Online Suite, part of Microsoft Online Services, is now available for trial to businesses of all sizes in 19 countries. In addition, Microsoft will release Microsoft Office Communications Online, for instant messaging and presence, and the Business Productivity Online Deskless Worker Suite, an extremely economical e-mail, calendaring and collaboration service for the occasional user.“These services open up new possibilities for businesses to control costs while continuing to enhance the productivity of their employees,” said Stephen Elop, president of the Microsoft Business Division. “Customers can save between 10 percent and 50 percent in IT-related expenditures as a result of deploying Microsoft Online Services.”</p>
<p><strong>Software-Plus-Services Strategy Reaches Worldwide</strong></p>
<p>Exchange Online and SharePoint Online are available for trial in Austria, Belgium, Canada, Denmark, Finland, France, Germany, Ireland, Italy, Japan, Netherlands, New Zealand, Norway, Portugal, Spain, Sweden, Switzerland, the United Kingdom and the United States. Organizations worldwide will be able to trial and purchase the entire Business Productivity Online Suite, including Office Communications Online, in April.</p>
<p>In addition, Microsoft is committed to providing opportunity for a global ecosystem of partners that will sell, customize and provide consulting, migration and managed services for Microsoft Online Services customers around the world.</p>
<p><strong>Solutions for Occasional Users</strong></p>
<p>The Deskless Worker Suite, including Exchange Online Deskless Worker and SharePoint Online Deskless Worker, will also be available to organizations in the 19 countries. The Deskless Worker Suite is a low-cost solution designed for users who don’t have access to messaging and collaboration capabilities today.</p>
<p>The worldwide availability of the Deskless Worker Suite will offer customers an affordable e-mail and collaboration solution for occasional users. By providing a cost-effective subscription rate (currently listed at 2.56 euros or 2.01 pounds per month per user), the Deskless Worker Suite will make it possible for organizations to give all employees access to the same messaging and collaboration systems. Today, in organizations that have deployed e-mail, more than 40 percent of employees do not have e-mail.*</p>
<p>The Deskless Worker Suite will be available for trial and for purchase worldwide in April.</p>
<p>Source: <a href="http://www.microsoft.com/presspass/press/2009/mar09/03-02WWMSOnlineServicesPR.mspx" target="_blank">www.microsoft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/microsoft-online-services-available-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Things Microsoft Got Right in 2008</title>
		<link>http://msnn.ms/four-things-microsoft-got-right-in-2008/</link>
		<comments>http://msnn.ms/four-things-microsoft-got-right-in-2008/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:41:36 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://msnn.ms/?p=593</guid>
		<description><![CDATA[Microsoft generated plenty of negative headlines in 2008. We watched as it struck out in its attempts to acquire Yahoo. And Microsoft-haters grew smug when the confusing Seinfeld-Gates commercials were quickly pulled and replaced with the &#8220;I&#8217;m a PC&#8221; campaign. Microsoft&#8217;s attempts to out-market Apple and reverse the negative press of Windows Vista simply didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft generated plenty of negative headlines in 2008. We watched as it struck out in its attempts to acquire Yahoo. And Microsoft-haters grew smug when the confusing Seinfeld-Gates commercials were quickly pulled and replaced with the &#8220;I&#8217;m a PC&#8221; campaign. Microsoft&#8217;s attempts to out-market Apple and reverse the negative press of Windows Vista simply didn&#8217;t work out.</p>
<p>Such debacles received the lion&#8217;s share of press. But in reality the software giant had several successes. Most every other iteration of Windows had a strong year, either with good execution (Windows Server 2008, Windows XP) or good buzz (Windows 7, Windows Azure). And from the ashes of the Yahoo failure emerged some smart hires for Microsoft that could boost the company&#8217;s search business and set the tone for a possible future deal with Yahoo.</p>
<p>Here are four areas where Microsoft executed well in 2008, areas that will help set up the company for success in &#8217;09.</p>
<p>Source: <a href="http://edge.networkworld.com/news/2008/122408-four-things-microsoft-got-right.html" target="_blank">edge.networkworld.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/four-things-microsoft-got-right-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Options for Upgrading from Vista to Windows 7</title>
		<link>http://msnn.ms/three-options-for-upgrading-from-vista-to-windows-7/</link>
		<comments>http://msnn.ms/three-options-for-upgrading-from-vista-to-windows-7/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 16:41:42 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://msnn.ms/?p=595</guid>
		<description><![CDATA[Back in November, I explored the number of editions of Windows 7 that Microsoft was working on. While the company has not officially given a list yet, it was clear that Windows 7 Enterprise Edition and Windows 7 Ultimate Edition were definitely coming. Furthermore, there was an obvious avoidance of naming a Windows 7 Business [...]]]></description>
			<content:encoded><![CDATA[<p>Back in November, I explored the number of editions of Windows 7 that Microsoft was working on. While the company has not officially given a list yet, it was clear that Windows 7 Enterprise Edition and Windows 7 Ultimate Edition were definitely coming.</p>
<p>Furthermore, there was an obvious avoidance of naming a Windows 7 Business Edition, though there was a mention of a Windows 7 Small Business Edition. While doing a little more digging, I stumbled on the following upgrade paths for Windows Vista to Windows 7. These are not confirmed, but I am told they are what Microsoft is currently considering:</p>
<p>Windows Vista Home Premium Edition =&gt; Windows 7 Home Premium Edition<br />
Windows Vista Business Edition =&gt; Windows 7 Professional Edition<br />
Windows Vista Ultimate Edition =&gt; Windows 7 Ultimate Edition</p>
<p>Source: <a href="http://arstechnica.com/journals/microsoft.ars/2008/12/26/rumor-three-options-for-upgrading-from-vista-to-windows-7" target="_blank">One Microsoft Way</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/three-options-for-upgrading-from-vista-to-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information about Windows Server 2008 Service Pack 2 and Windows Vista Service Pack 2</title>
		<link>http://msnn.ms/information-about-windows-server-2008-service-pack-2-and-windows-vista-service-pack-2/</link>
		<comments>http://msnn.ms/information-about-windows-server-2008-service-pack-2-and-windows-vista-service-pack-2/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 05:05:37 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Service Pack]]></category>
		<category><![CDATA[Service Pack 2]]></category>
		<category><![CDATA[SP2]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://msnn.ms/?p=518</guid>
		<description><![CDATA[Beta Information This article discusses a beta release of a Microsoft product. The information in this article is provided as-is and is subject to change without notice. No formal product support is available from Microsoft for this beta product. For information about how to obtain support for a beta release, see the documentation that is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Beta Information</strong><br />
This article discusses a beta release of a Microsoft product. The information in this article is provided as-is and is subject to change without notice.</p>
<p>No formal product support is available from Microsoft for this beta product. For information about how to obtain support for a beta release, see the documentation that is included with the beta product files, or check the Web location where you downloaded the release.</p>
<p><strong>INTRODUCTION</strong><br />
This Microsoft Knowledge Base article will be updated with more information about Windows Server 2008 Service Pack 2 (SP2) and Windows Vista Service Pack 2 (SP2) when the information becomes available. Currently, the product release notes and related information about Windows Server 2008 SP2 and Windows Vista SP2 are not available.</p>
<p><strong>APPLIES TO</strong><br />
•	Windows Vista Enterprise 64-bit Edition<br />
•	Windows Vista Home Basic 64-bit Edition<br />
•	Windows Vista Home Premium 64-bit Edition<br />
•	Windows Vista Ultimate 64-bit Edition<br />
•	Windows Vista Business 64-bit Edition<br />
•	Windows Vista Business<br />
•	Windows Vista Enterprise<br />
•	Windows Vista Home Basic<br />
•	Windows Vista Home Premium<br />
•	Windows Vista Starter<br />
•	Windows Vista Ultimate<br />
•	Windows Server 2008 Datacenter without Hyper-V<br />
•	Windows Server 2008 Enterprise without Hyper-V<br />
•	Windows Server 2008 for Itanium-Based Systems<br />
•	Windows Server 2008 Standard without Hyper-V<br />
•	Windows Server 2008 Datacenter<br />
•	Windows Server 2008 Enterprise<br />
•	Windows Server 2008 Standard<br />
•	Windows Web Server 2008</p>
<p>Source: <a href="http://www.microsoft.com/">Microsoft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/information-about-windows-server-2008-service-pack-2-and-windows-vista-service-pack-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Extends Windows XP&#8217;s Life</title>
		<link>http://msnn.ms/microsoft-extends-windows-xps-life/</link>
		<comments>http://msnn.ms/microsoft-extends-windows-xps-life/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 14:25:31 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://msnn.ms/?p=514</guid>
		<description><![CDATA[Microsoft, to the delight of PC buyers and late-adopting enterprise customers, won't let Windows XP die.

In June, they stopped selling the operating system at retail and stopped allowing PC makers to install it on most machines, forcing them to switch to Vista. Kind of: The sellers could still install XP on machines that had a Vista Ultimate or Business license, or they could send users a "downgrade disc" to do it themselves on those machines.]]></description>
			<content:encoded><![CDATA[<p>Microsoft, to the delight of PC buyers and late-adopting enterprise customers, won&#8217;t let Windows XP die.</p>
<p>In June, they stopped selling the operating system at retail and stopped allowing PC makers to install it on most machines, forcing them to switch to Vista. Kind of: The sellers could still install XP on machines that had a Vista Ultimate or Business license, or they could send users a &#8220;downgrade disc&#8221; to do it themselves on those machines.</p>
<p>But Microsoft was going to stop allowing PC makers to do that on January 31, 2009. Now, the company has given XP another six months of life, most likely responding to the almost universal panning of Vista, the <a href="http://www.theregister.co.uk/2008/10/03/windows_xp_recovery/">Register reports</a> (confirmed by Microsoft to <a href="http://news.cnet.com/8301-13860_3-10057617-56.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-5">CNET</a>).</p>
<p>And Microsoft’s next version, Windows 7, is slated for a late 2009 release. So if that actually happens on time &#8212; and Microsoft keeps extending XP&#8217;s life &#8212; people might be able to avoid Vista until the next Windows comes out.</p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/microsoft-extends-windows-xps-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft-hosted all-in-one service suite due out next month</title>
		<link>http://msnn.ms/microsoft-hosted-all-in-one-service-suite-due-out-next-month/</link>
		<comments>http://msnn.ms/microsoft-hosted-all-in-one-service-suite-due-out-next-month/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:53:47 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://msnn.ms/?p=513</guid>
		<description><![CDATA[Microsoft is putting the finishing touches on its suite of Microsoft-hosted services known as the Business Productivity Online Suite (BPOS). Microsoft is going to deliver a near-final Release Candidate test build of BPOS on September 26 and is telling users that a final build of the BPOS product should be released within 30 days, according [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is putting the finishing touches on its suite of Microsoft-hosted services known as the Business Productivity Online Suite (BPOS).</p>
<p>Microsoft is going to deliver <a href="http://blogs.technet.com/msonline/archive/2008/09/25/upgrading-the-ms-online-beta-to-a-release-candidate.aspx" target="_blank">a near-final Release Candidate test build of BPOS on September 26</a> and is telling users that a final build of the BPOS product should be released within 30 days, according to a September 25 posting to the Microsoft Online Services blog. From the new entry:</p>
<blockquote><p>“On that date, BPOS will be available for purchase in the United States. Those that are in the BPOS TAP (Technology Adoption Program) program or are current Beta users will continue to enjoy the service free of charge until 30 days after GA (general availability).”</p></blockquote>
<p><strong>News Source:</strong> blogs.zdnet.com</p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/microsoft-hosted-all-in-one-service-suite-due-out-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk Won&#8217;t Specify Vista SSD Problems</title>
		<link>http://msnn.ms/sandisk-wont-specify-vista-ssd-problems/</link>
		<comments>http://msnn.ms/sandisk-wont-specify-vista-ssd-problems/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 22:55:52 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[sandisk]]></category>

		<guid isPermaLink="false">http://msnn.ms/?p=492</guid>
		<description><![CDATA[In a statement to BetaNews today, Richard Heyes, who heads up SanDisk's SSD Business Unit, didn't elaborate on the areas of optimization, although he did talk about SSD performance on "full-featured" operating systems such as Windows Vista vs. "simple" systems such as XP Starter Edition -- and he predicted that operating systems in general will become more "SSD aware" in the future.]]></description>
			<content:encoded><![CDATA[<p>Amid complaints that Windows Vista is hurting the development of solid state drives, SanDisk now says it is working with Microsoft to optimize SSDs for &#8220;the Windows experience.&#8221; But the company refused to provide details of Vista&#8217;s problem, and Microsoft seemed unaware of the collaboration.</p>
<p>In a statement to BetaNews today, Richard Heyes, who heads up SanDisk&#8217;s SSD Business Unit, didn&#8217;t elaborate on the areas of optimization, although he did talk about SSD performance on &#8220;full-featured&#8221; operating systems such as Windows Vista vs. &#8220;simple&#8221; systems such as XP Starter Edition &#8212; and he predicted that operating systems in general will become more &#8220;SSD aware&#8221; in the future.</p>
<p>Heyes&#8217; e-mail came in response to a request from BetaNews for more information about complaints raised by SanDisk Chairman and CEO Eli Harari during the company&#8217;s second-quarter earnings call on Monday.</p>
<p>Source: <a href="http://www.betanews.com/article/SanDisk_wont_specify_Vista_SSD_problems_but_is_working_with_Microsoft/1216851132" target="_blank">BetaNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/sandisk-wont-specify-vista-ssd-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, IBM Profits Soar</title>
		<link>http://msnn.ms/microsoft-ibm-profits-soar/</link>
		<comments>http://msnn.ms/microsoft-ibm-profits-soar/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 16:04:22 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Corp.]]></category>
		<category><![CDATA[quarterly revenue]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://msnn.ms/?p=482</guid>
		<description><![CDATA[While the economy is sagging, technology giants Microsoft and IBM reported double-digit growth in quarterly revenue and profits. Microsoft Corp&#8217;s net income for its fiscal fourth-quarter rose 42 percent to 4.3 billion, or 46 cents a share. Revenue climbed 18 to 15.8 billion. For Microsoft&#8217;s full fiscal year, the company&#8217;s net income rose 26 to [...]]]></description>
			<content:encoded><![CDATA[<h2>While the economy is sagging, technology giants Microsoft and IBM reported double-digit growth in quarterly revenue and profits.</h2>
<p>Microsoft Corp&#8217;s net income for its fiscal fourth-quarter rose 42 percent to 4.3 billion, or 46 cents a share. Revenue climbed 18 to 15.8 billion.</p>
<p>For Microsoft&#8217;s full fiscal year, the company&#8217;s net income rose 26 to 17.7 billion, or 1.87 a share. Revenue for the year surged at 18 to 60.4 billion.</p>
<blockquote><p>&#8220;Diversification of our businesses positions us well to weather the economic turmoil,&#8221; said Frank Brod, Microsoft&#8217;s chief accounting officer.</p></blockquote>
<p>However, the software giant was lacking Wall Street&#8217;s expectations sending Microsoft shares down 6 percent in after-hours trading. In regular trading, it had closed at 27.52, up 26 cents.</p>
<p>Microsoft&#8217;s latest botched attempt to buy Yahoo to better compete against Google brought didn&#8217;t help matters. Most tech stock analysts said it was a distraction.</p>
<p>Microsoft also posted lower-than-expected guidance about the current summer quarter.</p>
<p>IBM beat nearly all forecasts and raised its estimates for what it expects to earn this year.</p>
<p>PC sales also saw double-digit growth while a weaker dollar helped boost sales and profits of Microsoft&#8217;s flagship Windows computer operating system. However, the 838 million in revenue contributed by its online services group, which competes with Google, fell short of the company&#8217;s earlier guidance suggesting it could top 900 million.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2292466120976221";
//468x15, created 12/30/07
google_ad_slot = "4378925110";
google_ad_width = 468;
google_ad_height = 15;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/microsoft-ibm-profits-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
