<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob's Microsoft News Network &#187; Yahoo</title>
	<atom:link href="http://msnn.ms/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://msnn.ms</link>
	<description>Microsoft news, information and discussions.</description>
	<lastBuildDate>Sat, 07 Aug 2010 15:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Four Things Microsoft Got Right in 2008</title>
		<link>http://msnn.ms/four-things-microsoft-got-right-in-2008/</link>
		<comments>http://msnn.ms/four-things-microsoft-got-right-in-2008/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:41:36 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://msnn.ms/?p=593</guid>
		<description><![CDATA[Microsoft generated plenty of negative headlines in 2008. We watched as it struck out in its attempts to acquire Yahoo. And Microsoft-haters grew smug when the confusing Seinfeld-Gates commercials were quickly pulled and replaced with the &#8220;I&#8217;m a PC&#8221; campaign. Microsoft&#8217;s attempts to out-market Apple and reverse the negative press of Windows Vista simply didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft generated plenty of negative headlines in 2008. We watched as it struck out in its attempts to acquire Yahoo. And Microsoft-haters grew smug when the confusing Seinfeld-Gates commercials were quickly pulled and replaced with the &#8220;I&#8217;m a PC&#8221; campaign. Microsoft&#8217;s attempts to out-market Apple and reverse the negative press of Windows Vista simply didn&#8217;t work out.</p>
<p>Such debacles received the lion&#8217;s share of press. But in reality the software giant had several successes. Most every other iteration of Windows had a strong year, either with good execution (Windows Server 2008, Windows XP) or good buzz (Windows 7, Windows Azure). And from the ashes of the Yahoo failure emerged some smart hires for Microsoft that could boost the company&#8217;s search business and set the tone for a possible future deal with Yahoo.</p>
<p>Here are four areas where Microsoft executed well in 2008, areas that will help set up the company for success in &#8217;09.</p>
<p>Source: <a href="http://edge.networkworld.com/news/2008/122408-four-things-microsoft-got-right.html" target="_blank">edge.networkworld.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/four-things-microsoft-got-right-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates Looks Back, Ahead</title>
		<link>http://msnn.ms/gates-looks-back-ahead/</link>
		<comments>http://msnn.ms/gates-looks-back-ahead/#comments</comments>
		<pubDate>Thu, 01 May 2008 22:25:13 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Corp.]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.ms-os.com/?p=362</guid>
		<description><![CDATA[During an appearance Friday afternoon at the University of Washington, the Microsoft chairman at one point referred to his company as if it were second in Internet search. In reality, Microsoft is in third place in search market share -- although it would move into second place, still well behind Google, if it's able to bring Yahoo into its fold.]]></description>
			<content:encoded><![CDATA[<p>Microsoft Corp.&#8217;s unsolicited bid to acquire Yahoo Inc. is still up in the air, but maybe it&#8217;s inevitable in the eyes of Bill Gates.</p>
<p>During an appearance Friday afternoon at the University of Washington, the Microsoft chairman at one point referred to his company as if it were second in Internet search. In reality, Microsoft is in third place in search market share &#8212; although it would move into second place, still well behind Google, if it&#8217;s able to bring Yahoo into its fold.</p>
<blockquote><p>&#8220;Often if you&#8217;re No. 2 &#8212; and in this case, a distant No. 2 &#8212; you can try harder, so to speak, and try out new things that are quite different,&#8221; Gates said when discussing Microsoft&#8217;s technological ambitions in Internet search.</p></blockquote>
<p>Source: <a href="http://seattlepi.nwsource.com/business/360738_msftgates26.html">Seattle PI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/gates-looks-back-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Break in the Standoff of Microsoft and Yahoo</title>
		<link>http://msnn.ms/no-break-in-the-standoff-of-microsoft-and-yahoo/</link>
		<comments>http://msnn.ms/no-break-in-the-standoff-of-microsoft-and-yahoo/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 21:39:52 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[merger agreement]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[standoff]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.ms-os.com/?p=359</guid>
		<description><![CDATA[At a conference at Microsoft’s headquarters in Redmond, Wash., its general counsel, Bradford L. Smith, said no meetings had been scheduled between the two companies.

Now all eyes are focused on Microsoft’s next move. The company warned this month that if its April 26 deadline was not met, it would seek to oust Yahoo’s board and take its offer directly to shareholders, perhaps at a lower price. The deadline passed Saturday with no sign that the two sides were negotiating. ]]></description>
			<content:encoded><![CDATA[<p>The deadline that Microsoft imposed on Yahoo to reach a negotiated merger agreement passed three days ago, and the two companies are still not talking.</p>
<p>At a conference at Microsoft’s headquarters in Redmond, Wash., its general counsel, Bradford L. Smith, said no meetings had been scheduled between the two companies.</p>
<p>Now all eyes are focused on Microsoft’s next move. The company warned this month that if its April 26 deadline was not met, it would seek to oust Yahoo’s board and take its offer directly to shareholders, perhaps at a lower price. The deadline passed Saturday with no sign that the two sides were negotiating.</p>
<p>Last Wednesday, Steven A. Ballmer, Microsoft’s chief executive, raised the possibility that his company would walk away from its offer. A day later, Christopher P. Liddell, the chief financial officer, said Microsoft was not inclined to increase its offer for Yahoo and would decide this week how to proceed. A Microsoft spokesman said Monday evening that no decision had been made.</p>
<p>Source: <a href="http://www.nytimes.com/2008/04/29/technology/29soft.html" target="_blank">New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/no-break-in-the-standoff-of-microsoft-and-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Plays Both Sides Of The Ad Game</title>
		<link>http://msnn.ms/microsoft-plays-both-sides-of-the-ad-game/</link>
		<comments>http://msnn.ms/microsoft-plays-both-sides-of-the-ad-game/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 21:37:09 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.ms-os.com/?p=335</guid>
		<description><![CDATA[Ten weeks after Microsoft first launched its $45 billion bid for Yahoo!, the software giant is still slowly tightening its net around the struggling Internet portal. But as Microsoft bargains for the fate of Yahoo!, it's still being haunted by the ghost of its last major acquisition: the $6 billion buyout of online advertising firm aQuantive nearly a year ago.]]></description>
			<content:encoded><![CDATA[<p>Ten weeks after Microsoft first launched its $45 billion bid for <strong>Yahoo!</strong>, the software giant is still slowly tightening its net around the struggling Internet portal. But as Microsoft bargains for the fate of Yahoo!, it&#8217;s still being haunted by the ghost of its last major acquisition: the $6 billion buyout of online advertising firm aQuantive nearly a year ago.</p>
<p>When Microsoft acquired aQuantive  last May, it also bought an element of controversy: a small part of aQuantive&#8217;s business helps clients get high placement in the search results and paid search advertising offered by Google, Yahoo!  and MSN. Some in the search industry say that could mean a conflict of interest&#8211;if the search marketing arm of aQuantive&#8217;s subsidiary Avenue A/Razorfish gained special access to Microsoft&#8217;s search algorithm and advertising platform, MSN&#8217;s search results and ad placement could be biased towards aQuantive&#8217;s clients. And that problem, they say, would only grow if Microsoft manages to acquire Yahoo!&#8217;s 20 or so percent of the search market</p>
<p>Read the full story at <a href="http://www.forbes.com/technology/2008/04/15/microsoft-aquantive-avenuea-tech-intel-cx_ag_0416microsoft.html" target="_blank">Forbes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/microsoft-plays-both-sides-of-the-ad-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Yahoo&#8217;s Move, as Microsoft Turns up Heat</title>
		<link>http://msnn.ms/its-yahoos-move-as-microsoft-turns-up-heat/</link>
		<comments>http://msnn.ms/its-yahoos-move-as-microsoft-turns-up-heat/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 20:56:39 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft deal]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.ms-os.com/?p=319</guid>
		<description><![CDATA[Yahoo is not opposed to a deal with Microsoft but will tell the software giant it has to make a better offer, a person familiar with the matter said on Sunday.
In a letter to be delivered on Monday, Yahoo's board is also expected to reject Microsoft's suggestion that its business is deteriorating, the person said.
]]></description>
			<content:encoded><![CDATA[<p>Yahoo is not opposed to a deal with Microsoft but will tell the software giant it has to make a better offer, a person familiar with the matter said on Sunday.</p>
<p>In a letter to be delivered on Monday, Yahoo&#8217;s board is also expected to reject Microsoft&#8217;s suggestion that its business is deteriorating, the person said.</p>
<p>Yahoo is responding to a three-week deadline issued by Microsoft Chief Executive Steve Ballmer in a letter to Yahoo on Saturday for Yahoo to agree to Microsoft&#8217;s $31 a share cash-and-stock offer or risk seeing the bid lowered.</p>
<blockquote><p>&#8220;This is a hardball tactic to turn up the heat on Yahoo&#8217;s management to start negotiating immediately,&#8221; Jeffries and Co analyst Youssef Squali said. He still predicts the Microsoft deal will be done at $31.</p></blockquote>
<p>Read the rest at <a href="http://uk.reuters.com/article/stocksNews/idUKNOA73252420080407" target="_blank">Reuters UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/its-yahoos-move-as-microsoft-turns-up-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Sued by Own Investors Over MS Bid Rejection</title>
		<link>http://msnn.ms/yahoo-sued-by-own-investors-over-ms-bid-rejection/</link>
		<comments>http://msnn.ms/yahoo-sued-by-own-investors-over-ms-bid-rejection/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 16:09:21 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.ms-os.com/yahoo-sued-by-own-investors-over-ms-bid-rejection/</guid>
		<description><![CDATA[Yahoo's executives worries barely began after rejecting Microsoft's $44.6 billion buyout offer. Despite Yahoo claims that such an offer undervalues the company, not everyone seems to agree, certainly not Microsoft, nor does a group of investors - namely, two Detroit pension funds - that have decided to sue the company as a way to put pressure on the board to sell and cash out on their investment. ]]></description>
			<content:encoded><![CDATA[<p>Yahoo&#8217;s executives worries barely began after rejecting Microsoft&#8217;s $44.6 billion buyout offer. Despite Yahoo claims that such an offer undervalues the company, not everyone seems to agree, certainly not Microsoft, nor does a group of investors &#8211; namely, two Detroit pension funds &#8211; that have decided to sue the company as a way to put pressure on the board to sell and cash out on their investment.</p>
<p>According to the lawsuit, Yahoo has &#8220;failed&#8221; in their duties to shareholders by rejecting the offer, putting the investments of everyone in the company at risk.</p>
<p>The lawsuit also mentions that by trying to circumvent the acquisition, the company board members are looking into &#8220;value-destructive&#8221; third-party deals, thus reinforcing their claim. They also assert that Yahoo board members are refusing the offer solely because they dislike Microsoft and seek to make the company unattractive to them. And while that may seem laughable from the standpoint of an outsider, Yahoo is just one of the many relatively young, web-based companies that strive for an integral.</p>
<p>Story found at <a href="http://www.techspot.com/news/29143-Yahoo-sued-by-own-investors-over-MS-bid-rejection.html">Techspot</a>.<br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/yahoo-sued-by-own-investors-over-ms-bid-rejection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Says No to Microsoft</title>
		<link>http://msnn.ms/yahoo-says-no-to-microsoft/</link>
		<comments>http://msnn.ms/yahoo-says-no-to-microsoft/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:37:39 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.ms-os.com/yahoo-says-no-to-microsoft/</guid>
		<description><![CDATA[After mulling Microsoft's $44.6 billion takeover offer for the past week or so, Yahoo has decided to reject the offer. As the Associated Press relates, Yahoo says it is declining because it considers Microsoft's bid "substantially undervalues" the company.]]></description>
			<content:encoded><![CDATA[<p>After mulling Microsoft&#8217;s $44.6 billion takeover offer for the past week or so, Yahoo <a href="http://news.yahoo.com/s/ap/20080211/ap_on_hi_te/microsoft_yahoo;_ylt=AodPKAHBJzcUYUPYbwZaUkwjtBAF">has decided to reject the offer</a>. As the Associated Press relates, Yahoo says it is declining because it considers Microsoft&#8217;s bid &#8220;substantially undervalues&#8221; the company.</p>
<p>Anyone who&#8217;s been following this story will know why. Microsoft&#8217;s half-cash, half-stock offer was for $31 per Yahoo share, a 26% premium over Yahoo&#8217;s share price of $19 at the time the deal was announced. However, Yahoo&#8217;s share price quickly climbed to over $29, and Microsoft&#8217;s share price dipped as shareholders responded to the offer. As a result, not only did Yahoo&#8217;s value increase, but the value of Microsoft&#8217;s offer shrank, as well. An estimate posted last week pegged the updated value of the offer at $29.50 per Yahoo shareâ€”a premium of less than 2%.</p>
<p>What&#8217;s next? As we reported last week, analysts believe Microsoft is bound to up its bid. The AP says Microsoft will likely offer to pay $35 to $40 per share next, bumping up the value of the deal by $5 to $12 billion. Microsoft could also choose to be more aggressive by offering its takeover deal directly to shareholders and trying to oust Yahoo&#8217;s board members.</p>
<p>News source <a href="http://techreport.com/discussions.x/14118">TechReport</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/yahoo-says-no-to-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo to Reject Microsoft Offer</title>
		<link>http://msnn.ms/yahoo-to-reject-microsoft-offer/</link>
		<comments>http://msnn.ms/yahoo-to-reject-microsoft-offer/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 16:59:43 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.ms-os.com/yahoo-to-reject-microsoft-offer/</guid>
		<description><![CDATA[The  Wall Street Journal is reporting that the board at Yahoo plans to reject Microsoft's unsolicited $44.6 billion takeover offer.
Quoting "a person familiar with the situation" the publication states that after a series of meetings over this weekend, the board feels that the software giant's bid "massively undervalues" Yahoo.]]></description>
			<content:encoded><![CDATA[<p>The <em><a href="http://online.wsj.com/article/SB120257515426256541.html" target="_blank"> Wall Street Journal</a></em> is reporting that the board at Yahoo plans to reject Microsoft&#8217;s unsolicited $44.6 billion takeover offer.</p>
<p>Quoting &#8220;a person familiar with the situation&#8221; the publication states that after a series of meetings over this weekend, the board feels that the software giant&#8217;s bid &#8220;massively undervalues&#8221; Yahoo.</p>
<p>When it was made, Microsoft&#8217;s $31 a share offer was 62% above the level at which Yahoo&#8217;s shares were trading. Yahoo&#8217;s shares closed on Friday at $29.20, suggesting doubt among traders that the offer would be successful or that a higher price would be offered.</p>
<p>Fearful that Microsoft plans to &#8220;steal&#8221; the company by taking advantage of Yahoo&#8217;s recent low share price, the source suggests that Yahoo&#8217;s board is digging in for what could be a long battle.</p>
<p>The company is unlikely to consider any offer below $40 per share, the person said.</p>
<p>Found at <a href="http://www.theregister.co.uk/2008/02/10/yahoo_to_reject_microsoft_offer/" target="_blank">TheRegister</a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/yahoo-to-reject-microsoft-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attackers Zero in on Yahoo Jukebox ActiveX Flaw</title>
		<link>http://msnn.ms/attackers-zero-in-on-yahoo-jukebox-activex-flaw/</link>
		<comments>http://msnn.ms/attackers-zero-in-on-yahoo-jukebox-activex-flaw/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 15:34:08 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.ms-os.com/attackers-zero-in-on-yahoo-jukebox-activex-flaw/</guid>
		<description><![CDATA[Just one day after hackers showed how to exploit a number of flaws in the ActiveX software used by Internet Explorer, Symantec has spotted online criminals using one of the attacks. The attack, which was first observed in the last few hours, is not widespread at present. Symantec Security Response Director Oliver Friedrichs said today that the company had identified just three Web sites that were hosting the attack code, all of which seem to be linked to the same criminals.]]></description>
			<content:encoded><![CDATA[<p>Just one day after hackers showed how to exploit a number of flaws in the ActiveX software used by Internet Explorer, Symantec has spotted online criminals using one of the attacks.</p>
<p>The attack, which was first observed in the last few hours, is not widespread at present. Symantec Security Response Director Oliver Friedrichs said today that the company had identified just three Web sites that were hosting the attack code, all of which seem to be linked to the same criminals.</p>
<p>But he believes that more attacks are inevitable as the bad guys work the code into their malicious toolkits of software. &#8220;Given the fact that the proof of concept is available and works, it&#8217;s not exactly rocket science for someone to plug this into [a toolkit],&#8221; he said. &#8220;That&#8217;s likely to happen in short order.&#8221;</p>
<p>Security researchers Elazar Broad and Krystian Kloskowski have disclosed a slew of ActiveX bugs affecting MySpace and Facebook over the past few days, but the attack reported by Symantec takes advantage of a <a href="http://www.securityfocus.com/bid/27590">flaw</a> in an ActiveX control used by Yahoo&#8217;s Music Jukebox. After the attackers are able to install software on the victim&#8217;s machine, they then begin installing a number of malicious files on the victim&#8217;s computer, Symantec said.<br />
Read the rest at <a href="http://www.pcworld.com/article/id,142212-pg,1/article.html" target="_blank">PC World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/attackers-zero-in-on-yahoo-jukebox-activex-flaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo IM Affected by ActiveX Vulnerabilities</title>
		<link>http://msnn.ms/yahoo-im-affected-by-activex-vulnerabilities/</link>
		<comments>http://msnn.ms/yahoo-im-affected-by-activex-vulnerabilities/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 15:37:05 +0000</pubDate>
		<dc:creator>BSchwarz</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[ActiveX-based]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Messenger]]></category>

		<guid isPermaLink="false">http://blog.ms-os.com/yahoo-im-affected-by-activex-vulnerabilities/</guid>
		<description><![CDATA[On the heels of ActiveX vulnerabilities in the image uploading tools for Facebook and MySpace.com, researchers warned Monday that Yahoo Instant Messenger and Yahoo Messenger are vulnerable to ActiveX-based attacks.]]></description>
			<content:encoded><![CDATA[<p>On the heels of ActiveX vulnerabilities in the <a href="http://www.news.com/8301-10789_3-9864121-57.html">image uploading tools for Facebook and MySpace.com</a>, researchers warned Monday that Yahoo Instant Messenger and Yahoo Messenger are vulnerable to ActiveX-based attacks.</p>
<p>Researcher Elazar Broad has disclosed a Boundary Condition vulnerability within <a href="http://www.securityfocus.com/bid/27578" class="external-link">mediagrid.dll, version 2.2.2 56</a>.  Researchers Krystian Kloskowski and Broad have disclosed a second Boundary Condition vulnerability within <a href="http://www.securityfocus.com/bid/27579" class="external-link">datagrid.dll, version 2.2.2 56c</a>. And Kloskowski alone has disclosed a buffer overflow within <a href="http://www.securityfocus.com/bid/27590" class="external-link">datagrid.dll 2.2.2 56</a>, which affects the AddImage function.</p>
<p>The three vulnerabilities are present within Yahoo Instant Messenger version 3.5 and Yahoo Messenger versions 4.0, 5.0, and 5.5, and could allow an attacker to compromise affected systems.</p>
<p>There are no known public exploits for these at this time. There is no patch available.</p>
<p>The existing workaround includes enabling the ActiveX control for each. Microsoft provides more details <a href="http://support.microsoft.com/kb/240797" class="external-link">here  </a>. The specific CLSIDs for the ActiveX controls involved are:</p>
<p>Yahoo! MediaGrid: CLSID 22FD7C0A-850C-4A53-9821-0B0915C96139<br />
Yahoo! DataGrid: CLSID 5F810AFC-BB5F-4416-BE63-E01DD117BD6C2</p>
<p>News source: <a href="http://news.com">cNet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msnn.ms/yahoo-im-affected-by-activex-vulnerabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
